![]() |
![]() |
![]() |
![]() |
![]() |
| 1981 Toyota European / South American Cup |
| 13 December 1981, National Stadium, Tokyo, Attendance: 62 000 |
| Referee: Rubio Vásquez (Mexico) |
| LIVERPOOL FC | 0 - 3 | FLAMENGO |
| Nunes 12', 41' | ||||
| Adílio 34' |
| Bruce Grobbelaar | 1 | GK | GK | 1 | Raul |
| Phil Neal | 2 | DF | DF | 2 | Leandro |
| Mark Lawrenson | 3 | DF | DF | 13 | Marinho |
| Phil Thompson (c) | 4 | DF | DF | 4 | Mozer |
| Ray Kennedy | 5 | MF | DF | 5 | Júnior |
| Alan Hansen | 6 | DF | MF | 6 | Andrade |
| Kenny Dalglish | 7 | FW | FW | 7 | Tita |
| 51' | Terry McDermott | 10 | MF | MF | 8 | Adílio |
| Graeme Souness | 11 | MF | FW | 9 | Nunes |
| Sammy Lee | 14 | MF | MF | 10 | Zico (c) |
| Craig Johnston | 16 | FW | FW | 11 | Lico |
| 51' | David Johnson | 12 | FW | Substitutes |
| Bob Paisley | Coaches | Paulo Carpegiani |
![]() |
|