![]() |
![]() |
![]() |
![]() |
![]() |
| 1980 Toyota European / South American Cup |
| 11 February 1981, National Stadium, Tokyo, Attendance: 62 000 |
| Referee: Abraham Klein (Israel) |
| NOTTINGHAM FOREST | 0 - 1 | CLUB NACIONAL DE FOOTBALL |
| Waldemar Victorino 10' |
| Peter Shilton | 1 | GK | GK | 1 | Rodolfo Rodríguez |
| Viv Anderson | 2 | DF | DF | 2 | Cacho Blanco |
| Frank Gray | 3 | DF | DF | 3 | Daniel Enriquez |
| Larry Lloyd | 5 | DF | DF | 16 | Jose Hermes Moriera |
| Kenny Burns (c) | 6 | DF | DF | 5 | Washington Gonzalez |
| Martin O'Neill | 7 | MF | MF | 6 | Alberto Bica |
| 67' | Raimondo Ponte | 8 | MF | FW | 7 | Victor Esparrago |
| Trevor Francis | 9 | FW | MF | 8 | Roberto Arsenio Luzardo |
| Ian Wallace | 10 | FW | FW | 9 | Denis Milar |
| John Robertson | 11 | FW | MF | 10 | Waldemar Victorino |
| Stuart Gray | 15 | MF | FW | 11 | Julio Morales |
| 67' | Peter Ward | 12 | FW | Substitutes |
| Brian Clough | Coaches | Juan Mujica |
![]() |
|