![]() |
![]() |
![]() |
![]() |
![]() |
| 1982 Toyota European / South American Cup |
| 12 December 1982, National Stadium, Tokyo, Attendance: 63 000 |
| Referee: Luis Paulino Siles (Costa Rica) |
| ASTON VILLA | 0 - 2 | CLUB ATLETICO PENAROL |
| Jair Gonçalves Prates 27' |
| Walkir Silva 68' |
| Jimmy Rimmer | 1 | GK | GK | 1 | Gustavo Fernández |
| Mark Jones | 2 | DF | DF | 2 | Walter Olivera |
| Gary Williams | 3 | DF | DF | 3 | Nelson Gutiérrez |
| Allan Evans | 4 | DF | DF | 4 | Víctor Diogo |
| Ken McNaught | 5 | DF | MF | 5 | Miguel Bossio |
| Dennis Mortimer | 6 | MF | MF | 6 | Juan Vicente Morales |
| Des Bremner | 7 | MF | MF | 7 | Venancio Ramos |
| Gary Shaw | 8 | MF | MF | 8 | Mario Saralegui |
| Peter Withe | 9 | MF | MF | 9 | Fernando Morena |
| Gordon Cowans | 10 | FW | FW | 10 | Jair Gonçalves Prates |
| Tony Morley | 11 | FW | FW | 11 | Walkir Silva |
| Tony Barton | Coaches | Hugo Bagnulo |
![]() |
|