![]() |
| 1994 FIFA World Cup United States. United States national team |
![]() |
![]() |
![]() |
![]() |
| 18.06.1994 | 22.06.1994 | 26.06.1994 | 04.07.1994 |
| Group stage. Group A |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
| Romania | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| Switzerland | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 |
| United States | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| Colombia | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 18.06.1994 | United States | 1 - 1 | Switzerland |
| 22.06.1994 | United States | 2 - 1 | Colombia |
| 26.06.1994 | United States | 0 - 1 | Romania |
| Round of 16 |
| 04.07.1994 | Brazil | 1 - 0 | United States |
![]() |
|