![]() |
| 2018 FIFA World Cup Russia. Panama national team |
![]() |
![]() |
![]() |
| 18.06.2018 | 24.06.2018 | 28.06.2018 |
| Group stage. Group G |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
| Belgium | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 |
| England | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 |
| Tunisia | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
| Panama | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
| 18.06.2018 | Belgium | 3 - 0 | Panama |
| 24.06.2018 | England | 6 - 1 | Panama |
| 28.06.2018 | Panama | 1 - 2 | Tunisia |
![]() |
|