![]() |
| 2010 FIFA World Cup South Africa. New Zealand national team |
![]() |
![]() |
![]() |
| 15.06.2010 | 20.06.2010 | 24.06.2010 |
| Group stage. Group F |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
| Paraguay | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 |
| Slovakia | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
| New Zealand | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| Italy | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
| 15.06.2010 | New Zealand | 1 - 1 | Slovakia |
| 20.06.2010 | Italy | 1 - 1 | New Zealand |
| 24.06.2010 | Paraguay | 0 - 0 | New Zealand |
![]() |
|