![]() |
| 1998 FIFA World Cup France. Romania national team |
![]() |
![]() |
![]() |
![]() |
| 15.06.1998 | 22.06.1998 | 26.06.1998 | 30.06.1998 |
| Group stage. Group G |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
| Romania | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
| England | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
| Colombia | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
| Tunisia | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
| 15.06.1998 | Romania | 1 - 0 | Colombia |
| 22.06.1998 | Romania | 2 - 1 | England |
| 26.06.1998 | Romania | 1 - 1 | Tunisia |
| Round of 16 |
| 30.06.1998 | Romania | 0 - 1 | Croatia |
![]() |
|