![]() |
| 1994 FIFA World Cup United States. Greece national team |
![]() |
![]() |
![]() |
| 21.06.1994 | 26.06.1994 | 30.06.1994 |
| Group stage. Group D |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
| Nigeria | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 6 |
| Bulgaria | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
| Argentina | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
| Greece | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
| 21.06.1994 | Argentina | 4 - 0 | Greece |
| 26.06.1994 | Bulgaria | 4 - 0 | Greece |
| 30.06.1994 | Greece | 0 - 2 | Nigeria |
![]() |
|