![]() |
| 1978 FIFA World Cup Argentina. Italy national team |
![]() |
![]() |
![]() |
![]() |
| 02.06.1978 | 06.06.1978 | 10.06.1978 | 14.06.1978 |
![]() |
![]() |
![]() |
| 18.06.1978 | 21.06.1978 | 24.06.1978 |
| Group stage. Group 1 |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
| Italy | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 6 |
| Argentina | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 4 |
| France | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 2 |
| Hungary | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
| 02.06.1978 | Italy | 2 - 1 | France |
| 06.06.1978 | Italy | 3 - 1 | Hungary |
| 10.06.1978 | Argentina | 0 - 1 | Italy |
| Second round. Group A |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
| Netherlands | 3 | 2 | 1 | 0 | 9 | 4 | +5 | 5 |
| Italy | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 3 |
| West Germany | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
| Austria | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 2 |
| 14.06.1978 | Italy | 0 - 0 | West Germany |
| 18.06.1978 | Italy | 1 - 0 | Austria |
| 21.06.1978 | Italy | 1 - 2 | Netherlands |
| Match for third place |
| 24.06.1978 | Brazil | 2 - 1 | Italy |
![]() |
|