![]() |
| 1974 FIFA World Cup West Germany. East Germany national team |
![]() |
![]() |
![]() |
![]() |
| 14.06.1974 | 18.06.1974 | 22.06.1974 | 26.06.1974 |
![]() |
![]() |
| 30.06.1974 | 03.07.1974 |
| Group stage. Group 1 |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
| East Germany | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 5 |
| West Germany | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 4 |
| Chile | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
| Australia | 3 | 0 | 1 | 2 | 0 | 5 | -5 | 1 |
| 14.06.1974 | East Germany | 2 - 0 | Australia |
| 18.06.1974 | Chile | 1 - 1 | East Germany |
| 22.06.1974 | East Germany | 1 - 0 | West Germany |
| Second round. Group A |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
| Netherlands | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 6 |
| Brazil | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 4 |
| East Germany | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
| Argentina | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
| 26.06.1974 | Brazil | 1 - 0 | East Germany |
| 30.06.1974 | East Germany | 0 - 2 | Netherlands |
| 03.07.1974 | Argentina | 1 - 1 | East Germany |
![]() |
|