![]() |
| 1974 FIFA World Cup West Germany. Brazil national team |
![]() |
![]() |
![]() |
![]() |
| 13.06.1974 | 18.06.1974 | 22.06.1974 | 26.06.1974 |
![]() |
![]() |
![]() |
| 30.06.1974 | 03.07.1974 | 06.07.1974 |
| Group stage. Group 2 |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
| Yugoslavia | 3 | 1 | 2 | 0 | 10 | 1 | +9 | 4 |
| Brazil | 3 | 1 | 2 | 0 | 3 | 0 | +3 | 4 |
| Scotland | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 4 |
| Zaire | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 |
| 13.06.1974 | Brazil | 0 - 0 | Yugoslavia |
| 18.06.1974 | Scotland | 0 - 0 | Brazil |
| 22.06.1974 | Zaire | 0 - 3 | Brazil |
| Second round. Group A |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
| Netherlands | 3 | 3 | 0 | 0 | 8 | 0 | +8 | 6 |
| Brazil | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 4 |
| East Germany | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
| Argentina | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
| 26.06.1974 | Brazil | 1 - 0 | East Germany |
| 30.06.1974 | Argentina | 1 - 2 | Brazil |
| 03.07.1974 | Netherlands | 2 - 0 | Brazil |
| Match for third place |
| 06.07.1974 | Brazil | 0 - 1 | Poland |
![]() |
|