![]() |
![]() |
![]() |
![]() |
![]() |
| 2004 Toyota European / South American Cup |
| 12 December 2004, 19:10 UTC+09:00, International Stadium Yokohama, Yokohama, Attendance: 45 748 |
| Referee: Jorge Larrionda (Uruguay) |
| FC PORTO | 0 - 0 (a.e.t.) | ONCE CALDAS |
| Diego | Penalties | Samuel Vanegas | ||||
| Carlos Alberto | 8 - 7 | Herly Alcázar | ||||
| Ricardo Quaresma | Jhon Viáfara | |||||
| Maniche | Antonio de Nigris | |||||
| Benni McCarthy | Jonathan Fabbro | |||||
| Costinha | Rubén Velásquez | |||||
| Jorge Costa | Jefrey Díaz | |||||
| Ricardo Costa | Édgar Cataño | |||||
| Pedro Emanuel | John García |
| 104' | Vítor Baía | 99 | GK | GK | 1 | Juan Carlos Henao |
| 85' | Giourkas Seitaridis | 22 | RB | RB | 2 | Miguel Rojas |
| 79' | Jorge Costa (c) | 2 | CB | CB | 24 | Samuel Vanegas (c) |
| Pedro Emanuel | 3 | CB | CB | 6 | Roger Cambindo | 46' |
| Ricardo Costa | 5 | LB | LB | 22 | John García |
| Costinha | 6 | DM | CM | 14 | Diego Arango | 33' | 61' |
| 120' | 55' | Diego | 16 | RM | CM | 5 | Rubén Velásquez |
| 70' | Derlei | 11 | AM | RW | 3 | Jhon Viáfara |
| Maniche | 18 | LM | AM | 10 | Jonathan Fabbro | 59' |
| Benni McCarthy | 77 | CF | LW | 16 | Elkin Soto | 98' |
| 78' | Luís Fabiano | 9 | CF | CF | 9 | Antonio de Nigris | 117' |
| 70' | Carlos Alberto | 19 | MF | Substitutes | DF | 13 | Édgar Cataño | 46' |
| 78' | Ricardo Quaresma | 10 | FW | FW | 7 | Jefrey Díaz | 61' |
| 104' | Nuno | 13 | GK | FW | 15 | Herly Alcázar | 98' |
| Víctor Fernández | Coaches | Luis Montoya |
![]() |
|