![]() |
| Germany national football team 2004 |
![]() |
![]() |
![]() |
![]() |
| 738 - 18.02.2004 | 739 - 31.03.2004 | 740 - 28.04.2004 | 741 - 27.05.2004 |
![]() |
![]() |
![]() |
![]() |
| 742 - 02.06.2004 | 743 - 06.06.2004 | 744 - 15.06.2004 | 745 - 19.06.2004 |
![]() |
![]() |
![]() |
![]() |
| 746 - 23.06.2004 | 747 - 18.08.2004 | 748 - 08.09.2004 | 749 - 09.10.2004 |
![]() |
![]() |
![]() |
![]() |
| 750 - 17.11.2004 | 751 - 16.12.2004 | 752 - 19.12.2004 | 753 - 21.12.2004 |
| 738 . Friendly | 18.02.2004 | Croatia | 1 - 2 | Germany |
| 739 . Friendly | 31.03.2004 | Germany | 3 - 0 | Belgium |
| 740 . Friendly | 28.04.2004 | Romania | 5 - 1 | Germany |
| 741 . Friendly | 27.05.2004 | Germany | 7 - 0 | Malta |
| 742 . Friendly | 02.06.2004 | Switzerland | 0 - 2 | Germany |
| 743 . Friendly | 06.06.2004 | Germany | 0 - 2 | Hungary |
| 744 . UEFA Euro | 15.06.2004 | Germany | 1 - 1 | Netherlands |
| 745 . UEFA Euro | 19.06.2004 | Latvia | 0 - 0 | Germany |
| 746 . UEFA Euro | 23.06.2004 | Germany | 1 - 2 | Czech Republic |
| 747 . Friendly | 18.08.2004 | Austria | 1 - 3 | Germany |
| 748 . Friendly | 08.09.2004 | Germany | 1 - 1 | Brazil |
| 749 . Friendly | 09.10.2004 | Iran | 0 - 2 | Germany |
| 750 . Friendly | 17.11.2004 | Germany | 3 - 0 | Cameroon |
| 751 . Friendly | 16.12.2004 | Japan | 0 - 3 | Germany |
| 752 . Friendly | 19.12.2004 | South Korea | 3 - 1 | Germany |
| 753 . Friendly | 21.12.2004 | Thailand | 1 - 5 | Germany |
![]() |
|