![]() |
![]() |
![]() |
![]() |
![]() |
| 1976 European Champion Clubs' Cup Final |
| 12 May 1976, 20:15 BST, Hampden Park, Glasgow, Attendance: 54 670 | ||
| Referee: Károly Palotai (Hungary) |
| BAYERN MUNICH | 1 - 0 | AS SAINT-ETIENNE |
| Franz Roth 57' |
| Sepp Maier | 1 | GK | GK | 1 | Ivan Ćurković |
| Johnny Hansen | 2 | DF | DF | 2 | Gérard Janvion |
| Udo Horsmann | 3 | DF | DF | 3 | Pierre Repellini |
| Hans-Georg Schwarzenbeck | 4 | DF | DF | 4 | Osvaldo Piazza |
| Franz Beckenbauer (c) | 5 | DF | DF | 5 | Christian Lopez |
| Franz Roth | 6 | MF | MF | 6 | Dominique Bathenay |
| Karl-Heinz Rummenigge | 7 | FW | MF | 7 | Patrick Revelli |
| Bernd Dürnberger | 8 | MF | MF | 8 | Jean-Michel Larqué (c) |
| Gerd Müller | 9 | FW | FW | 9 | Hervé Revelli |
| Uli Hoeness | 10 | FW | MF | 10 | Jacques Santini |
| Jupp Kapellmann | 11 | MF | FW | 11 | Christian Sarramagna | 83' |
| Substitutes | FW | 12 | Dominique Rocheteau | 83' |
| Dettmar Cramer | Coaches | Robert Herbin |
![]() |
|