![]() |
![]() |
![]() |
![]() |
![]() |
| 1976 UEFA Cup Winners' Cup Final |
| 14 May 1975, St. Jakob Stadium, Basel, Attendance: 13 000 | ||
| Referee: Bobby Davidson (Scotland) |
| DYNAMO KIEV | 3 - 0 | FERENCVAROS TC |
| Vladimir Onyshchenko 18', 39' | ||||
| Oleg Blokhin 67' |
| Yevgeniy Rudakov | 1 | GK | GK | 1 | István Géczi (c) |
| Anatoliy Konkov | 2 | DF | DF | 2 | Győző Martos |
| Viktor Matviyenko | 3 | DF | DF | 3 | Miklós Pataki |
| Mykhail Fomenko | 4 | DF | DF | 4 | István Megyesi |
| Stefan Reshko | 5 | DF | DF | 5 | Tibor Rab |
| Vladimir Troshkin | 6 | MF | MF | 6 | István Juhász |
| Vladimir Muntyan | 7 | MF | MF | 7 | Tibor Nyilasi | 60' |
| Vladimir Onyshchenko | 8 | FW | MF | 8 | József Mucha |
| Viktor Kolotov (c) | 9 | MF | MF | 9 | Ferenc Szabó |
| Leonid Buryak | 10 | MF | FW | 10 | János Máté |
| Oleg Blokhin | 11 | FW | FW | 11 | István Magyar |
| Substitutes | FW | 12 | Tibor Onhausz | 60' |
| Valeriy Lobanovskyi | Coaches | Jenő Dalnoki |
![]() |
|