![]() |
| 2000 FIFA Club World Championship. Real Madrid ( Spain ) - Winner of the 1998 Intercontinental Cup |
![]() |
![]() |
![]() |
![]() |
| 05.01.2000 | 07.01.2000 | 10.01.2000 | 14.01.2000 |
| Group stage. Group A |
| Team | Pld | W | D | L | GF | GA | GD | Pts |
| SC Corinthians | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
| Real Madrid | 3 | 2 | 1 | 0 | 8 | 5 | +3 | 7 |
| Al-Nassr FC | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
| Raja Casablanca | 3 | 0 | 0 | 3 | 5 | 9 | -4 | 0 |
| 05.01.2000 | Real Madrid | 3 - 1 | Al-Nassr FC |
| 07.01.2000 | Real Madrid | 2 - 2 | SC Corinthians |
| 10.01.2000 | Real Madrid | 3 - 2 | Raja Casablanca |
| Match for third place |
| 14.01.2000 | Real Madrid | 1 - 1 p.3 - 4 | Club Necaxa |
![]() |
|