West Germany national football team 1973
375 - 14.02.1973 376 - 28.03.1973 377 - 09.05.1973 378 - 12.05.1973
379 - 16.06.1973 380 - 05.09.1973 381 - 10.10.1973 382 - 13.10.1973
383 - 14.11.1973 384 - 24.11.1973
375 . Friendly 14.02.1973 West Germany 2 - 3 Argentina
376 . Friendly 28.03.1973 West Germany 3 - 0 Czechoslovakia
377 . Friendly 09.05.1973 West Germany 0 - 1 Yugoslavia
378 . Friendly 12.05.1973 West Germany 3 - 0 Bulgaria
379 . Friendly 16.06.1973 West Germany 0 - 1 Brazil
380 . Friendly 05.09.1973 Soviet Union 0 - 1 West Germany
381 . Friendly 10.10.1973 West Germany 4 - 0 Austria
382 . Friendly 13.10.1973 West Germany 2 - 1 France
383 . Friendly 14.11.1973 Scotland 1 - 1 West Germany
384 . Friendly 24.11.1973 West Germany 2 - 1 Spain
free counters